#Resolutions
Mobile
Resolution | DPPX | Actual resolution | DPPI | Actual PPI | Size | Devices |
---|---|---|---|---|---|---|
320 x 480 | @1x | 320 x 480 | 163 ppi | 163 ppi | 3.5” | iPhone 2G/3G/3GS |
320 x 480 | @2x | 640 x 960 | 163 ppi | 326 ppi | 3.5” | iPhone 4/4S |
320 x 568 | @2x | 640 x 1136 | 163 ppi | 326 ppi | 4” | iPhone 5/5C/5S |
320 x 568 | @2x | 640 x 1136 | 163 ppi | 326 ppi | 4” | iPhone SE |
375 x 667 | @2x | 750 x 1334 | 163 ppi | 326 ppi | 4.7” | iPhone 6/6S/7/8/SE2 |
414 x 736 | @3x | 1242 x 2208 | 133 ppi | 401 ppi | 5.5” | iPhone 6+/6S+/7+/8+ |
414 x 896 | @2x | 828 x 1792 | 163 ppi | 326 ppi | 6.1” | iPhone Xr/11 |
375 x 812 | @3x | 1125 x 2436 | 152 ppi | 458 ppi | 5.8” | iPhone X/Xs/11 Pro |
414 x 896 | @3x | 1242 x 2688 | 162 ppi | 458 ppi | 6.5” | iPhone Xs Max/11 Pro Max |
390 x 844 | @3x | 1170 x 2532 | 153 ppi | 460 ppi | 6.1” | iPhone 12/12 Pro/13/13 Pro |
428 x 926 | @3x | 1284 x 2778 | 152 ppi | 458 ppi | 6.7” | iPhone 12 Pro Max/13 Pro Max |
375 x 812 | @3x | 1080 x 2540 | 158 ppi | 476 ppi | 5.4” | iPhone 13 Mini |
320 x 533 | @1.5x | 480 x 800 | 155 ppi | 233 ppi | Galaxy S | |
320 x 533 | @1.5x | 480 x 800 | 145 ppi | 217 ppi | Galaxy S2 | |
360 x 640 | @2x | 720 x 1280 | 153 ppi | 306 ppi | 4.8” | Galaxy S3 |
320 x 533 | @1.5x | 480 x 1200 | 155 ppi | 233 ppi | Galaxy S3 Mini | |
360 x 640 | @3x | 1080 x 1920 | 147 ppi | 441 ppi | 5” | Galaxy S4 |
360 x 640 | @3x | 1080 x 1920 | 144 ppi | 432 ppi | 5.1” | Galaxy S5 |
360 x 640 | @4x | 1440 x 2560 | 144 ppi | 577 ppi | 5.1” | Galaxy S6/Edge |
360 x 640 | @4x | 1440 x 2560 | 144 ppi | 576 ppi | 5.1” | Galaxy S7 |
360 x 640 | @4x | 1440 x 2560 | 134 ppi | 534 ppi | 5.5” | Galaxy S7 Edge |
360 x 740 | @4x | 1440 x 2960 | 142 ppi | 568 ppi | 5.8” | Galaxy S8 |
412 x 846 | @4x | 1440 x 2960 | 133 ppi | 531 ppi | 6.2” | Galaxy S8 Plus |
360 x 740 | @4x | 1440 x 2960 | 142 ppi | 568 ppi | 5.8” | Galaxy S9 |
412 x 846 | @4x | 1440 x 2960 | 133 ppi | 531 ppi | 6.2” | Galaxy S9 Plus |
Tablet
Resolution | DPPX | Actual resolution | DPPI | Actual PPI | Size | Devices |
---|---|---|---|---|---|---|
1024 x 768 | @2x | 2048 x 1536 | 163 ppi | 326 ppi | 7.9” | iPad Mini Retina |
1024 x 768 | @2x | 2048 x 1536 | 132 ppi | 264 ppi | 9.7” | iPad Air |
0 Comments for this cheatsheet. Write yours!